BACHELOR OF COMMERCE (INVESTMENT MANAGEMENT) (BIM)
B.Com. (Investment Management) also referred to as money management, portfolio management that provides coverage to the professional management of different securities and assets, such as bonds, shares real estate and other securities. Investment management aims to meet particular investment goals for the benefit of the investors. These investors may be individual investors or institutional investors. The investment management industry stands on an edge of a number of fundamental shifts that will shape the future of the industry and our economy in long run.
ELIGIBILITY:
0.6126/27: A candidate for being eligible for admission to the Bachelor of Commerce (Investment Management) Degree Programme shall have passed XII std. examination of Maharashtra State of Secondary and Higher Secondary Education or its equivalent and secured not less than 45% marks in aggregate in case of students belonging to Open Category and 40% in aggregate in case of Reserved Category at one and at the same sitting. Every Candidate admitted to the Degree Programme shall have to register himself/herself with the University of Mumbai.
COURSE STRUCTURE:
The course structure shall be a full-time course. The duration of the course shall be of six semesters spread over three years.
FIRST YEAR B.I.M. | |
FIRST SEMESTER | SECOND SEMESTER |
1.1 Introduction to Accounting – I | 2.1 Introduction to Accounting – II |
1.2 Introduction to Financial System | 2.2 Introduction to Financial Markets |
1.3 Basics of Investment and Wealth Creation | 2.3 Introduction to Wealth Management |
1.4 Business Economics – I | 2.4 Introduction to Financial Intermediaries |
1.5 Quantitative Techniques | 2.5 Investment Banking |
1.6 Business Communication – I | 2.6 Business Communication – II |
1.7 Foundation Course – I | 2.7 Foundation Course – II |
SECOND YEAR B.I.M. | |
THIRD SEMESTER | FOURTH SEMESTER |
3.1 Information Technology in Investment Management – I | 4.1 Information Technology in Investment Management – II |
3.2 Security Analysis & Portfolio Management – I | 4.2 Security Analysis & Portfolio Management – II |
3.3 Mutual Fund Management | 4.3 Business Economics- II |
3.4 Fundamentals of Capital Market | 4.4 Fundamental of Equity Market |
3.5 Financial Services | 4.5 Financial Derivatives |
3.6 Marketing of Investment Products | 4.6. Introduction to Equity Research |
3.7 Foundation Course – III (An overview of Investment Management) | 4.7 Foundation Course – IV (An overview of Banking & Insurance) |
THIRD YEAR B.I.M. | |
FIFTH SEMESTER | SIXTH SEMESTER |
5.1 International Finance – I | 6.1 International Finance – II |
5.2 Business Ethics | 6.2 Corporate Governance |
5.3 Risk Management | 6.3 Project Management |
5.4 Corporate Accounting | 6.4 Auditing |
5.5 Research methodology | 6.5 Project Work |
5.6 Operation in Equity Market | 6.6 Commodity Market & Derivatives |
The course will have six semesters conducted on the revised pattern using Credit Based Semester System and Grading pattern. All examinations will be conducted by the University of Mumbai.
Each subject in all semesters will be evaluated for 100 marks which is bifurcated as 75 marks written examination and 25 marks internal evaluation, in which minimum of 30 marks in external and 10 marks in internal exam are required to pass a subject.