SR.NO. | NAME OF THE TEACHER | DESIGNATION | DEGREE | DESIGNATION |
---|---|---|---|---|
1 | Dr. Keshav Namdevrao Ghorude | ECONOMICS | B.A. | M.A. | M/Phill | Ph.D. | B.Ed | D.Litt. | Principal |
2 | Prof. Reshmi Vinod Achyuthan | MHRH ADVERTISING | M.COM NET SET | Associate Prof. |
3 | Prof. Amita Polson Johnson | BUSINESS ECONOMICS | M.A. (ECO) SET | Associate Prof. |
4 | Prof. Bharat Bhushan Gupta | ACCOUNTANCY | B.COM C.A. SET | Associate Prof |
5 | Prof. Abhilasha Harshswaroop Gupta | COMMERCE-II EXPORT MARKETING | M.COM SET ICWA MHREM | Associaate Prof. |
6 | Prof. Sudha Sharad Shukla | ADVERTISING FC-II COMMERCE-II | M.Com M.Phil NET | Associate Prof. |
7 | Dr. Sujata Janardhan Dhopte | BUSINESS ECONOMICS | M.A. PGDST NET SET Ph.D D.Lit | Associate Prof. |
8 | Dr.. Archana Sanjay Singh | BUSINESS COMMUNICATION | M.A. M.Phil NET Ph.D. | Associate Prof. |
9 | Prof. Nilesh Ranchhoddas Rathod | COMMERCE MHRM | M.Com MMS MMS SET | Asst. Prof. III |
10 | Prof. Sampurnanand Bhoilotan Varma | MATHEMATICS & STAT | M.Sc (Maths) M. STAT PGDASS SET | Assistant Prof.-III |
11 | Prof. Hemanshu Manibhai Thakkar | ACCOUNTANCY | B.Com F.C.A. L.L.B | Assistant Prof. |
12 | Prof. Dhimant Kapadia | ACCOUNTANCY | B.Com F.C.A. | Assistant Prof. |
13 | Dr. Rajiv Vilas Karnik | ACCOUNTANCY | B.Com M.Com F.C.A. NET Ph.D | Assistant Prof. |
14 | Dr. Sneha Amit Vaidya | MATHEMATICS & STATISTICS | M.Sc (Maths) B.Ed Ph.D | Assistant Prof. |
15 | Prof. Nehal Rajesh Maniar | MATHEMATICS & STATISTICS COMPUTER APPLICATION | M.Sc M.Phil | Assistant Prof. |
16 | Prof. Vijay Baburao Savkare | BUSINESS COMMUNICATION | M.A. B.Ed M.Phil MBA | Assistant Prof. |
17 | Dr. Manisha Sagar Dandgawahal | LIBRARY | M.A. M.Lib M.Phil Ph.D NET SET | Librarian |
Degree Collegevivek2021-06-27T03:20:17+05:30